Parallel run
Prove the platform against the board you use today. Write down what your current board shows for a date, upload it here, and the platform works out the same figures from the same sources for that date. Every line shows MATCH, DIFFERENT, or MISSING on one side, and every run is kept as the pilot's record.
Run 1: figures as of 2026-10-21 1 DIFFERENT
35 match · 1 different · 0 missing or unknown · from old-board-figures.csv · run by Jordan Pike, PM 2026-10-21 16:50
| Board | Measure | Old board | Platform | Result | Note |
|---|---|---|---|---|---|
| Rigging and Heavy Lift | Late activities | 1 | 0 activity | DIFFERENT | Check both sources for this date |
| Millwrights | Late activities | 0 | 0 activity | MATCH | |
| Millwrights | Percent complete | 2% | 2% activity | MATCH | |
| Millwrights | Open watch items | 0 | 0 watch_item | MATCH | |
| Rigging and Heavy Lift | Percent complete | 33% | 33% activity | MATCH | |
| Rigging and Heavy Lift | Open watch items | 0 | 0 watch_item | MATCH | |
| Piping | Late activities | 0 | 0 activity | MATCH | |
| Piping | Percent complete | 40% | 40% activity | MATCH | |
| Piping | Open watch items | 0 | 0 watch_item | MATCH | |
| Electrical and Instrumentation | Late activities | 0 | 0 activity | MATCH | |
| Electrical and Instrumentation | Percent complete | 50% | 50% activity | MATCH | |
| Electrical and Instrumentation | Open watch items | 0 | 0 watch_item | MATCH | |
| Scaffolding | Late activities | 0 | 0 activity | MATCH | |
| Scaffolding | Percent complete | 33% | 33% activity | MATCH | |
| Scaffolding | Open watch items | 0 | 0 watch_item | MATCH | |
| Insulation | Late activities | 0 | 0 activity | MATCH | |
| Insulation | Percent complete | 0% | 0% activity | MATCH | |
| Insulation | Open watch items | 0 | 0 watch_item | MATCH | |
| Concrete | Late activities | 0 | 0 activity | MATCH | |
| Concrete | Percent complete | 0% | 0% activity | MATCH | |
| Concrete | Open watch items | 0 | 0 watch_item | MATCH | |
| Survey and Layout | Late activities | 0 | 0 activity | MATCH | |
| Survey and Layout | Percent complete | 40% | 40% activity | MATCH | |
| Survey and Layout | Open watch items | 0 | 0 watch_item | MATCH | |
| Welding and QA/QC | Late activities | 0 | 0 activity | MATCH | |
| Welding and QA/QC | Percent complete | 33% | 33% activity | MATCH | |
| Welding and QA/QC | Open watch items | 0 | 0 watch_item | MATCH | |
| Commissioning | Late activities | 0 | 0 activity | MATCH | |
| Commissioning | Percent complete | 0% | 0% activity | MATCH | |
| Commissioning | Open watch items | 0 | 0 watch_item | MATCH | |
| Line Boring and Machining | Late activities | 0 | 0 activity | MATCH | |
| Line Boring and Machining | Percent complete | 17% | 17% activity | MATCH | |
| Line Boring and Machining | Open watch items | 0 | 0 watch_item | MATCH | |
| Project Management and Procurement | Late activities | 0 | 0 activity | MATCH | |
| Project Management and Procurement | Percent complete | 67% | 67% activity | MATCH | |
| Project Management and Procurement | Open watch items | 0 | 0 watch_item | MATCH |
Check a day's figures
Board is the trade code or board name. Measures: late_activities (Late activities), due_7_days (Due in 7 days), pct_complete (Percent complete), cost_performance (Cost performance (CPI)), drawings_current (Drawings current), open_watch_items (Open watch items), overdue_watch_items (Watch items past needed-by). Leave a value blank where the old board shows nothing.
Runs so far
| Run | As of | Match | Different | To check |
|---|---|---|---|---|
| 1 | 2026-10-21 | 35 | 1 | 0 |