Contractors
Each contractor has a scope page with its activities. When one of its activities misses a planned finish, or the finish slips between P6 uploads, the contractor is asked to document why and how it will recover.
| Contractor | Trade | Waiting on contractor | Queried | Waiting on review | Accepted |
|---|---|---|---|---|---|
| Apex Rigging and Crane | RIG | 0 | 0 | 0 | 0 |
| Benchmark Alignment Survey | SURV | 0 | 0 | 0 | 0 |
| Delta Electric and Controls | EI | 0 | 0 | 0 | 0 |
| Granite Grout and Concrete | CONC | 0 | 0 | 0 | 0 |
| Ironwood Piping | PIPE | 0 | 0 | 0 | 0 |
| Northfield Millwright Services | MILL | 0 | 0 | 0 | 0 |
| Precision Line Boring Co | MECH | 0 | 0 | 0 | 0 |
| Summit Scaffold | SCAF | 0 | 0 | 0 | 0 |
| ThermaCoat Insulation | INSUL | 0 | 0 | 0 | 0 |
Source: contractor, activity, missed_date