Millwrights
Trade lead: Dale Whitaker, Northfield Millwright Services · Everything saved here shows live on the PM and CM screens.
Owner: Millwright Lead · Readers: Construction Manager, Project Manager · Trades: MILL · Foreman view · Enter on this board
Is this page current? Some feeds are late
Exceptions requiring attention
Nothing past its needed-by date.
Watch list profile
Delays on this trade
No open delays on this trade.
Changes and back-charges
Budget $3,250,200 · approved changes $0 · revised $3,250,200 · pending $0 · back-charges open $0 · value returned $0
No pending change orders or open back-charges.
From front-end loading
No open front-end findings on this trade.
From meetings
Nothing from meetings for this trade.
Next shifts
| Activity | Area | Contractor | Planned | % |
|---|
Crane sequence
No lifts in the next 7 days.
Drawings
| Number | Title | Held | Doc control | Status |
|---|
Prints for this trade
Current revisions only, filed by trade as they are received. Older revisions are kept by the PM.
| Number | Title | Rev | Trade | Received | |
|---|---|---|---|---|---|
| No prints loaded for this trade yet. | |||||
Photos: progress and evidence
No photos yet. Use Take a photo on a phone or tablet to open the camera.
Milestones
No milestones for this trade.
Budget and earned value calculated
| Account | WBS | Budget | Earned | Actual | Forecast |
|---|---|---|---|---|---|
| MILL-2.1-A90 | 2.1 · A90 | $383,900 | $383,900 | $406,900 | $383,900 |
| MILL-3.5-A80 | 3.5 · A80 | $204,700 | $0 | $0 | $204,700 |
| MILL-4.1-A80 | 4.1 · A80 | $128,000 | $128,000 | $135,700 | $128,000 |
| MILL-5.1-A20 | 5.1 · A20 | $51,200 | $0 | $0 | $51,200 |
| MILL-5.3-A20 | 5.3 · A20 | $332,700 | $0 | $0 | $332,700 |
| MILL-5.4-A20 | 5.4 · A20 | $153,500 | $0 | $0 | $153,500 |
| MILL-5.5-A30 | 5.5 · A30 | $358,300 | $0 | $0 | $358,300 |
| MILL-5.6-A20 | 5.6 · A20 | $358,300 | $0 | $0 | $358,300 |
| MILL-7.2-A20 | 7.2 · A20 | $358,300 | $0 | $0 | $358,300 |
| MILL-7.3-A30 | 7.3 · A30 | $358,300 | $0 | $0 | $358,300 |
| MILL-7.4-A20 | 7.4 · A20 | $332,700 | $0 | $0 | $332,700 |
| MILL-7.5-A20 | 7.5 · A20 | $153,500 | $0 | $0 | $153,500 |
| MILL-8.3-A30 | 8.3 · A30 | $51,200 | $0 | $0 | $51,200 |
| MILL-9-A20 | 9 · A20 | $25,600 | $0 | $0 | $25,600 |
Manpower and daily logs
| Date | Contractor | Log | Headcount | Crew hours |
|---|---|---|---|---|
| 2026-10-21 | Northfield Millwright Services | not received | MISSING | MISSING |
| 2026-10-20 | Northfield Millwright Services | not received | MISSING | MISSING |
| 2026-10-19 | Northfield Millwright Services | not received | MISSING | MISSING |
| 2026-10-18 | Northfield Millwright Services | not received | MISSING | MISSING |
| 2026-10-17 | Northfield Millwright Services | not received | MISSING | MISSING |
| 2026-10-16 | Northfield Millwright Services | not received | MISSING | MISSING |
| 2026-10-15 | Northfield Millwright Services | not received | MISSING | MISSING |
Shift turnover
No turnovers.
Field log
No entries.
Safety observations
None recorded.
Enter on this board
Each entry records your name. Changes show on this board, the CM roll-up and the master board straight away.
Watch list: add or change an item
Record a decision
Add a shift turnover
Add a field log entry
Record a safety observation
Forms and sign-off cards
- Shaft alignment record
- Bearing installation record
- Run-in sheet