Schedule
The critical path schedule, built and run in the platform. Durations are workdays on the project calendar. Every change re-runs the schedule; publishing an update keeps a snapshot so any finish that moved goes to the delay log. P6 files still import on the upload page and export from here.
Data date
2026-10-20
Source: project
Project finish calc
2027-03-14
early finish of the last activity
Source: activity
Against baseline calc
on time
baseline 2027-03-14, set 2026-05-25 by Jordan Pike, PM
Source: baseline_activity
Critical activities
50
total float 0 or less
Source: activity
Working over each other calc
stacked crews or lifts over a crew
Source: activity, overhead_clearance
Last run
2026-10-21 16:50
by Jordan Pike, PM
Source: schedule_run
| Activity | Orig dur | Rem dur | % comp | Start | Finish | BL start | BL finish | Total float calc | Free float | vs BL | Jul 2026Aug 2026Sep 2026Oct 2026Nov 2026Dec 2026Jan 2027Feb 2027Mar 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Procurement and fabrication 4 activities | 66% | 20-Jun-26 | 18-Dec-26 | 20-Jun-26 | 03-Dec-26 | -15 | |||||
| 3.1 Voith press section 3 activities | 70% | 20-Jun-26 | 18-Dec-26 | 20-Jun-26 | 03-Dec-26 | -15 | |||||
| FB010 IN PROGRESS Fabricate new press section (OEM)PMGT · Shops, fabrication and laydown · after EN010 | 150 | 43 | 77% | 20-Jun-26 A | 02-Dec-26 | 20-Jun-26 | 16-Nov-26 | 19 | 0 | -16 | |
| FB020 Press section factory acceptance testQAQC · Shops, fabrication and laydown · after FB010 | 4 | 4 | 0% | 03-Dec-26 | 06-Dec-26 | 17-Nov-26 | 20-Nov-26 | 19 | 0 | -16 | |
| FB030 Ship press section to the millPMGT · Shops, fabrication and laydown · after FB020 | 12 | 12 | 0% | 07-Dec-26 | 18-Dec-26 | 21-Nov-26 | 03-Dec-26 | 19 | 0 | -15 | |
| 3.5 Receiving and staging 1 activity | 0% | 11-Dec-26 | 18-Dec-26 | 25-Nov-26 | 03-Dec-26 | -15 | |||||
| FB110 Receive, inspect and stage all equipment at the laydownMILL · Northfield Millwright Services · Shops, fabrication and laydown · after FB030, FB050, FB060, FB070, FB080, FB090, FB100 | 8 | 8 | 0% | 11-Dec-26 | 18-Dec-26 | 25-Nov-26 | 03-Dec-26 | 19 | 0 | -15 | |
| 4 Pre-outage, machine running 1 activity | 0% | 19-Dec-26 | 19-Dec-26 | 04-Dec-26 | 04-Dec-26 | -15 | |||||
| 4.1 Site setup and readiness 1 activity | 0% | 19-Dec-26 | 19-Dec-26 | 04-Dec-26 | 04-Dec-26 | -15 | |||||
| PR080 Outage readiness review with the millPMGT · Office and engineering · after EN080, FB110, PC020, PR010, PR020, PR030, PR040, PR050, PR060, PR070 | 1 | 1 | 0% | 19-Dec-26 | 19-Dec-26 | 04-Dec-26 | 04-Dec-26 | 19 | 19 | -15 | |
| 5 Outage: shut down and remove 55 activities · 21 critical | 0% | 10-Jan-27 | 21-Jan-27 | 10-Jan-27 | 21-Jan-27 | 0 | |||||
| 5.1 Shutdown, lockout and disconnect 6 activities · 4 critical | 0% | 10-Jan-27 | 13-Jan-27 | 10-Jan-27 | 13-Jan-27 | 0 | |||||
| OT000 CRITICAL Machine down: last paper off the reelPMGT · Dryer section · Must start on 2027-01-10 · after PR080 | MS | 0 | 0% | 10-Jan-27 | 10-Jan-27 | 10-Jan-27 | 10-Jan-27 | 0 | 0 | 0 |
Machine down: last paper off the reel
|
| OT010 CRITICAL Shut down, cool down, lockout and tryoutMILL · Northfield Millwright Services · Dryer section · after OT000 | 1 | 1 | 0% | 10-Jan-27 | 10-Jan-27 | 10-Jan-27 | 10-Jan-27 | 0 | 0 | 0 | |
| OT020 CRITICAL Remove press and dryer feltsMILL · Northfield Millwright Services · Dryer section · after OT010 | 1 | 1 | 0% | 11-Jan-27 | 11-Jan-27 | 11-Jan-27 | 11-Jan-27 | 0 | 0 | 0 | |
| OT040 Disconnect steam, condensate and lube oilPIPE · Ironwood Piping · Drive side, gear case and basement · after OT010 | 2 | 2 | 0% | 11-Jan-27 | 12-Jan-27 | 11-Jan-27 | 12-Jan-27 | 1 | 0 | 0 | |
| OT050 Disconnect drives and instrumentsEI · Delta Electric and Controls · Drive side, gear case and basement · after OT010 | 1 | 1 | 0% | 11-Jan-27 | 11-Jan-27 | 11-Jan-27 | 11-Jan-27 | 62 | 62 | 0 | |
| OT030 CRITICAL Erect outage scaffolding, tending and drive sidesSCAF · Summit Scaffold · Dryer section · after OT020 | 2 | 2 | 0% | 12-Jan-27 | 13-Jan-27 | 12-Jan-27 | 13-Jan-27 | 0 | 0 | 0 | |
| 5.2 Press section removal 2 activities | 0% | 12-Jan-27 | 16-Jan-27 | 12-Jan-27 | 16-Jan-27 | 0 | |||||
| RM010 Remove Voith press section: rolls and felt runRIG · Apex Rigging and Crane · Press section · 5 lift plans · after OT020 | 3 | 3 | 0% | 12-Jan-27 | 14-Jan-27 | 12-Jan-27 | 14-Jan-27 | 5 | 0 | 0 | |
| RM020 Remove press section frames and sole platesRIG · Apex Rigging and Crane · Press section · 2 lift plans · after RM010 | 2 | 2 | 0% | 15-Jan-27 | 16-Jan-27 | 15-Jan-27 | 16-Jan-27 | 5 | 5 | 0 | |
| 5.3 Felt roll removal 13 activities · 2 critical | 0% | 14-Jan-27 | 14-Jan-27 | 14-Jan-27 | 14-Jan-27 | 0 | |||||
| RF01 CRITICAL Remove felt roll FR-01 (top felt)MILL · Northfield Millwright Services · Dryer section · 1 lift plan · after OT030 | 1 | 1 | 0% | 14-Jan-27 | 14-Jan-27 | 14-Jan-27 | 14-Jan-27 | 0 | 0 | 0 | |
| RF02 CRITICAL Remove felt roll FR-02 (top felt)MILL · Northfield Millwright Services · Dryer section · 1 lift plan · after OT030 | 1 | 1 | 0% | 14-Jan-27 | 14-Jan-27 | 14-Jan-27 | 14-Jan-27 | 0 | 0 | 0 | |
| RF03 Remove felt roll FR-03 (top felt)MILL · Northfield Millwright Services · Dryer section · 1 lift plan · after OT030 | 1 | 1 | 0% | 14-Jan-27 | 14-Jan-27 | 14-Jan-27 | 14-Jan-27 | 1 | 1 | 0 | |
| RF04 Remove felt roll FR-04 (top felt)MILL · Northfield Millwright Services · Dryer section · 1 lift plan · after OT030 | 1 | 1 | 0% | 14-Jan-27 | 14-Jan-27 | 14-Jan-27 | 14-Jan-27 | 1 | 1 | 0 | |
| RF05 Remove felt roll FR-05 (top felt)MILL · Northfield Millwright Services · Dryer section · 1 lift plan · after OT030 | 1 | 1 | 0% | 14-Jan-27 | 14-Jan-27 | 14-Jan-27 | 14-Jan-27 | 2 | 2 | 0 | |
| RF06 Remove felt roll FR-06 (top felt)MILL · Northfield Millwright Services · Dryer section · 1 lift plan · after OT030 | 1 | 1 | 0% | 14-Jan-27 | 14-Jan-27 | 14-Jan-27 | 14-Jan-27 | 2 | 2 | 0 | |
| RF07 Remove felt roll FR-07 (top felt)MILL · Northfield Millwright Services · Dryer section · 1 lift plan · after OT030 | 1 | 1 | 0% | 14-Jan-27 | 14-Jan-27 | 14-Jan-27 | 14-Jan-27 | 3 | 3 | 0 | |
| RF08 Remove felt roll FR-08 (bottom felt)MILL · Northfield Millwright Services · Dryer section · 1 lift plan · after OT030 | 1 | 1 | 0% | 14-Jan-27 | 14-Jan-27 | 14-Jan-27 | 14-Jan-27 | 3 | 3 | 0 | |
| RF09 Remove felt roll FR-09 (bottom felt)MILL · Northfield Millwright Services · Dryer section · 1 lift plan · after OT030 | 1 | 1 | 0% | 14-Jan-27 | 14-Jan-27 | 14-Jan-27 | 14-Jan-27 | 4 | 4 | 0 | |
| RF10 Remove felt roll FR-10 (bottom felt)MILL · Northfield Millwright Services · Dryer section · 1 lift plan · after OT030 | 1 | 1 | 0% | 14-Jan-27 | 14-Jan-27 | 14-Jan-27 | 14-Jan-27 | 4 | 4 | 0 | |
| RF11 Remove felt roll FR-11 (bottom felt)MILL · Northfield Millwright Services · Dryer section · 1 lift plan · after OT030 | 1 | 1 | 0% | 14-Jan-27 | 14-Jan-27 | 14-Jan-27 | 14-Jan-27 | 5 | 5 | 0 | |
| RF12 Remove felt roll FR-12 (bottom felt)MILL · Northfield Millwright Services · Dryer section · 1 lift plan · after OT030 | 1 | 1 | 0% | 14-Jan-27 | 14-Jan-27 | 14-Jan-27 | 14-Jan-27 | 5 | 5 | 0 | |
| RF13 Remove felt roll FR-13 (bottom felt)MILL · Northfield Millwright Services · Dryer section · 1 lift plan · after OT030 | 1 | 1 | 0% | 14-Jan-27 | 14-Jan-27 | 14-Jan-27 | 14-Jan-27 | 6 | 6 | 0 | |
| 5.4 Blow box removal 6 activities · 1 critical | 0% | 14-Jan-27 | 14-Jan-27 | 14-Jan-27 | 14-Jan-27 | 0 | |||||
| RB01 CRITICAL Remove blow box BB-1MILL · Northfield Millwright Services · Dryer section · 1 lift plan · after OT030 | 1 | 1 | 0% | 14-Jan-27 | 14-Jan-27 | 14-Jan-27 | 14-Jan-27 | 0 | 0 | 0 | |
| RB02 Remove blow box BB-2MILL · Northfield Millwright Services · Dryer section · 1 lift plan · after OT030 | 1 | 1 | 0% | 14-Jan-27 | 14-Jan-27 | 14-Jan-27 | 14-Jan-27 | 1 | 1 | 0 | |
| RB03 Remove blow box BB-3MILL · Northfield Millwright Services · Dryer section · 1 lift plan · after OT030 | 1 | 1 | 0% | 14-Jan-27 | 14-Jan-27 | 14-Jan-27 | 14-Jan-27 | 2 | 2 | 0 | |
| RB04 Remove blow box BB-4MILL · Northfield Millwright Services · Dryer section · 1 lift plan · after OT030 | 1 | 1 | 0% | 14-Jan-27 | 14-Jan-27 | 14-Jan-27 | 14-Jan-27 | 3 | 3 | 0 | |
| RB05 Remove blow box BB-5MILL · Northfield Millwright Services · Dryer section · 1 lift plan · after OT030 | 1 | 1 | 0% | 14-Jan-27 | 14-Jan-27 | 14-Jan-27 | 14-Jan-27 | 4 | 4 | 0 | |
| RB06 Remove blow box BB-6MILL · Northfield Millwright Services · Dryer section · 1 lift plan · after OT030 | 1 | 1 | 0% | 14-Jan-27 | 14-Jan-27 | 14-Jan-27 | 14-Jan-27 | 5 | 5 | 0 | |
| 5.5 Bull and idler gear removal 14 activities | 0% | 13-Jan-27 | 19-Jan-27 | 13-Jan-27 | 19-Jan-27 | 0 | |||||
| RG01 Remove bull gear BG-01 and idler gears IG-01, IG-02MILL · Northfield Millwright Services · Drive side, gear case and basement · 3 lift plans · after OT040 | 1 | 1 | 0% | 13-Jan-27 | 13-Jan-27 | 13-Jan-27 | 13-Jan-27 | 1 | 0 | 0 | |
| RG02 Remove bull gear BG-02 and idler gears IG-03, IG-04MILL · Northfield Millwright Services · Drive side, gear case and basement · 3 lift plans · after OT040 | 1 | 1 | 0% | 13-Jan-27 | 13-Jan-27 | 13-Jan-27 | 13-Jan-27 | 1 | 0 | 0 | |
| RG03 Remove bull gear BG-03 and idler gears IG-05, IG-06MILL · Northfield Millwright Services · Drive side, gear case and basement · 3 lift plans · after OT040, RG01 | 1 | 1 | 0% | 14-Jan-27 | 14-Jan-27 | 14-Jan-27 | 14-Jan-27 | 1 | 0 | 0 | |
| RG04 Remove bull gear BG-04 and idler gears IG-07, IG-08MILL · Northfield Millwright Services · Drive side, gear case and basement · 3 lift plans · after OT040, RG02 | 1 | 1 | 0% | 14-Jan-27 | 14-Jan-27 | 14-Jan-27 | 14-Jan-27 | 1 | 0 | 0 | |
| RG05 Remove bull gear BG-05 and idler gears IG-09, IG-10MILL · Northfield Millwright Services · Drive side, gear case and basement · 3 lift plans · after OT040, RG03 | 1 | 1 | 0% | 15-Jan-27 | 15-Jan-27 | 15-Jan-27 | 15-Jan-27 | 1 | 0 | 0 | |
| RG06 Remove bull gear BG-06 and idler gears IG-11, IG-12MILL · Northfield Millwright Services · Drive side, gear case and basement · 3 lift plans · after OT040, RG04 | 1 | 1 | 0% | 15-Jan-27 | 15-Jan-27 | 15-Jan-27 | 15-Jan-27 | 1 | 0 | 0 | |
| RG07 Remove bull gear BG-07 and idler gears IG-13, IG-14MILL · Northfield Millwright Services · Drive side, gear case and basement · 3 lift plans · after OT040, RG05 | 1 | 1 | 0% | 16-Jan-27 | 16-Jan-27 | 16-Jan-27 | 16-Jan-27 | 1 | 0 | 0 | |
| RG08 Remove bull gear BG-08 and idler gears IG-15, IG-16MILL · Northfield Millwright Services · Drive side, gear case and basement · 3 lift plans · after OT040, RG06 | 1 | 1 | 0% | 16-Jan-27 | 16-Jan-27 | 16-Jan-27 | 16-Jan-27 | 1 | 0 | 0 | |
| RG09 Remove bull gear BG-09 and idler gears IG-17, IG-18MILL · Northfield Millwright Services · Drive side, gear case and basement · 3 lift plans · after OT040, RG07 | 1 | 1 | 0% | 17-Jan-27 | 17-Jan-27 | 17-Jan-27 | 17-Jan-27 | 1 | 0 | 0 | |
| RG10 Remove bull gear BG-10 and idler gears IG-19, IG-20MILL · Northfield Millwright Services · Drive side, gear case and basement · 3 lift plans · after OT040, RG08 | 1 | 1 | 0% | 17-Jan-27 | 17-Jan-27 | 17-Jan-27 | 17-Jan-27 | 1 | 0 | 0 | |
| RG11 Remove bull gear BG-11 and idler gears IG-21, IG-22MILL · Northfield Millwright Services · Drive side, gear case and basement · 3 lift plans · after OT040, RG09 | 1 | 1 | 0% | 18-Jan-27 | 18-Jan-27 | 18-Jan-27 | 18-Jan-27 | 1 | 0 | 0 | |
| RG12 Remove bull gear BG-12 and idler gears IG-23, IG-24MILL · Northfield Millwright Services · Drive side, gear case and basement · 3 lift plans · after OT040, RG10 | 1 | 1 | 0% | 18-Jan-27 | 18-Jan-27 | 18-Jan-27 | 18-Jan-27 | 1 | 0 | 0 | |
| RG13 Remove bull gear BG-13 and idler gears IG-25, IG-26MILL · Northfield Millwright Services · Drive side, gear case and basement · 3 lift plans · after OT040, RG11 | 1 | 1 | 0% | 19-Jan-27 | 19-Jan-27 | 19-Jan-27 | 19-Jan-27 | 1 | 1 | 0 | |
| RG14 Remove bull gear BG-14 and idler gear IG-27MILL · Northfield Millwright Services · Drive side, gear case and basement · 2 lift plans · after OT040, RG12 | 1 | 1 | 0% | 19-Jan-27 | 19-Jan-27 | 19-Jan-27 | 19-Jan-27 | 1 | 1 | 0 | |
| 5.6 Dryer removal 14 activities · 14 critical | 0% | 15-Jan-27 | 21-Jan-27 | 15-Jan-27 | 21-Jan-27 | 0 | |||||
| RD01 CRITICAL Remove dryer D-01 (top tier)MILL · Northfield Millwright Services · Dryer section · 1 lift plan · after RB01, RF01, RG01 | 1 | 1 | 0% | 15-Jan-27 | 15-Jan-27 | 15-Jan-27 | 15-Jan-27 | 0 | 0 | 0 | |
| RD02 CRITICAL Remove dryer D-02 (bottom tier)MILL · Northfield Millwright Services · Dryer section · 1 lift plan · after RB01, RF01, RF02, RG02 | 1 | 1 | 0% | 15-Jan-27 | 15-Jan-27 | 15-Jan-27 | 15-Jan-27 | 0 | 0 | 0 | |
| RD03 CRITICAL Remove dryer D-03 (top tier)MILL · Northfield Millwright Services · Dryer section · 1 lift plan · after RB02, RD01, RF02, RF03, RG03 | 1 | 1 | 0% | 16-Jan-27 | 16-Jan-27 | 16-Jan-27 | 16-Jan-27 | 0 | 0 | 0 | |
| RD04 CRITICAL Remove dryer D-04 (bottom tier)MILL · Northfield Millwright Services · Dryer section · 1 lift plan · after RB02, RD02, RF03, RF04, RG04 | 1 | 1 | 0% | 16-Jan-27 | 16-Jan-27 | 16-Jan-27 | 16-Jan-27 | 0 | 0 | 0 | |
| RD05 CRITICAL Remove dryer D-05 (top tier)MILL · Northfield Millwright Services · Dryer section · 1 lift plan · after RB03, RD03, RF04, RF05, RG05 | 1 | 1 | 0% | 17-Jan-27 | 17-Jan-27 | 17-Jan-27 | 17-Jan-27 | 0 | 0 | 0 | |
| RD06 CRITICAL Remove dryer D-06 (bottom tier)MILL · Northfield Millwright Services · Dryer section · 1 lift plan · after RB03, RD04, RF05, RF06, RG06 | 1 | 1 | 0% | 17-Jan-27 | 17-Jan-27 | 17-Jan-27 | 17-Jan-27 | 0 | 0 | 0 | |
| RD07 CRITICAL Remove dryer D-07 (top tier)MILL · Northfield Millwright Services · Dryer section · 1 lift plan · after RB04, RD05, RF06, RF07, RG07 | 1 | 1 | 0% | 18-Jan-27 | 18-Jan-27 | 18-Jan-27 | 18-Jan-27 | 0 | 0 | 0 | |
| RD08 CRITICAL Remove dryer D-08 (bottom tier)MILL · Northfield Millwright Services · Dryer section · 1 lift plan · after RB04, RD06, RF07, RF08, RG08 | 1 | 1 | 0% | 18-Jan-27 | 18-Jan-27 | 18-Jan-27 | 18-Jan-27 | 0 | 0 | 0 | |
| RD09 CRITICAL Remove dryer D-09 (top tier)MILL · Northfield Millwright Services · Dryer section · 1 lift plan · after RB05, RD07, RF08, RF09, RG09 | 1 | 1 | 0% | 19-Jan-27 | 19-Jan-27 | 19-Jan-27 | 19-Jan-27 | 0 | 0 | 0 | |
| RD10 CRITICAL Remove dryer D-10 (bottom tier)MILL · Northfield Millwright Services · Dryer section · 1 lift plan · after RB05, RD08, RF09, RF10, RG10 | 1 | 1 | 0% | 19-Jan-27 | 19-Jan-27 | 19-Jan-27 | 19-Jan-27 | 0 | 0 | 0 | |
| RD11 CRITICAL Remove dryer D-11 (top tier)MILL · Northfield Millwright Services · Dryer section · 1 lift plan · after RB06, RD09, RF10, RF11, RG11 | 1 | 1 | 0% | 20-Jan-27 | 20-Jan-27 | 20-Jan-27 | 20-Jan-27 | 0 | 0 | 0 | |
| RD12 CRITICAL Remove dryer D-12 (bottom tier)MILL · Northfield Millwright Services · Dryer section · 1 lift plan · after RB06, RD10, RF11, RF12, RG12 | 1 | 1 | 0% | 20-Jan-27 | 20-Jan-27 | 20-Jan-27 | 20-Jan-27 | 0 | 0 | 0 | |
| RD13 CRITICAL Remove dryer D-13 (top tier)MILL · Northfield Millwright Services · Dryer section · 1 lift plan · after RB06, RD11, RF12, RF13, RG13 | 1 | 1 | 0% | 21-Jan-27 | 21-Jan-27 | 21-Jan-27 | 21-Jan-27 | 0 | 0 | 0 | |
| RD14 CRITICAL Remove dryer D-14 (bottom tier)MILL · Northfield Millwright Services · Dryer section · 1 lift plan · after RB06, RD12, RF13, RG14 | 1 | 1 | 0% | 21-Jan-27 | 21-Jan-27 | 21-Jan-27 | 21-Jan-27 | 0 | 0 | 0 | |
| 6 Outage: machining and survey 6 activities · 1 critical | 0% | 15-Jan-27 | 24-Jan-27 | 15-Jan-27 | 24-Jan-27 | 0 | |||||
| 6.1 Frame survey 1 activity · 1 critical | 0% | 22-Jan-27 | 22-Jan-27 | 22-Jan-27 | 22-Jan-27 | 0 | |||||
| SV010 CRITICAL Survey the frames after removalSURV · Benchmark Alignment Survey · Dryer section · after RD01, RD02, RD03, RD04, RD05, RD06, RD07, RD08, RD09, RD10, RD11, RD12, RD13, RD14, RM020 | 1 | 1 | 0% | 22-Jan-27 | 22-Jan-27 | 22-Jan-27 | 22-Jan-27 | 0 | 0 | 0 | |
| 6.2 Line bore and sleeve idler bores 5 activities | 0% | 15-Jan-27 | 24-Jan-27 | 15-Jan-27 | 24-Jan-27 | 0 | |||||
| LB01 Line bore and sleeve idler bearing bore IB-1MECH · Precision Line Boring Co · Drive side, gear case and basement · after RG03 | 2 | 2 | 0% | 15-Jan-27 | 16-Jan-27 | 15-Jan-27 | 16-Jan-27 | 8 | 0 | 0 | |
| LB02 Line bore and sleeve idler bearing bore IB-2MECH · Precision Line Boring Co · Drive side, gear case and basement · after LB01, RG06 | 2 | 2 | 0% | 17-Jan-27 | 18-Jan-27 | 17-Jan-27 | 18-Jan-27 | 8 | 0 | 0 | |
| LB03 Line bore and sleeve idler bearing bore IB-3MECH · Precision Line Boring Co · Drive side, gear case and basement · after LB02, RG09 | 2 | 2 | 0% | 19-Jan-27 | 20-Jan-27 | 19-Jan-27 | 20-Jan-27 | 8 | 0 | 0 | |
| LB04 Line bore and sleeve idler bearing bore IB-4MECH · Precision Line Boring Co · Drive side, gear case and basement · after LB03, RG12 | 2 | 2 | 0% | 21-Jan-27 | 22-Jan-27 | 21-Jan-27 | 22-Jan-27 | 8 | 0 | 0 | |
| LB05 Line bore and sleeve idler bearing bore IB-5MECH · Precision Line Boring Co · Drive side, gear case and basement · after LB04, RG14 | 2 | 2 | 0% | 23-Jan-27 | 24-Jan-27 | 23-Jan-27 | 24-Jan-27 | 8 | 5 | 0 | |
| 7 Outage: install 51 activities · 14 critical | 0% | 23-Jan-27 | 03-Feb-27 | 23-Jan-27 | 03-Feb-27 | 0 | |||||
| 7.1 Press section install 4 activities | 0% | 23-Jan-27 | 03-Feb-27 | 23-Jan-27 | 03-Feb-27 | 0 | |||||
| IN010 Set new press frames and sole platesRIG · Apex Rigging and Crane · Press section · 2 lift plans · after SV010 | 3 | 3 | 0% | 23-Jan-27 | 25-Jan-27 | 23-Jan-27 | 25-Jan-27 | 1 | 0 | 0 | |
| IN015 Grout press sole plates and cureCONC · Granite Grout and Concrete · Press section · after IN010 | 3 | 3 | 0% | 26-Jan-27 | 28-Jan-27 | 26-Jan-27 | 28-Jan-27 | 1 | 0 | 0 | |
| IN020 Install press rolls, suction roll and felt runRIG · Apex Rigging and Crane · Press section · 5 lift plans · after IN015 | 4 | 4 | 0% | 29-Jan-27 | 01-Feb-27 | 29-Jan-27 | 01-Feb-27 | 1 | 0 | 0 | |
| IN030 Align the press sectionSURV · Benchmark Alignment Survey · Press section · after IN020 | 2 | 2 | 0% | 02-Feb-27 | 03-Feb-27 | 02-Feb-27 | 03-Feb-27 | 1 | 0 | 0 | |
| 7.2 Dryer install 14 activities · 14 critical | 0% | 23-Jan-27 | 29-Jan-27 | 23-Jan-27 | 29-Jan-27 | 0 | |||||
| ID01 CRITICAL Set new dryer D-01 (top tier)MILL · Northfield Millwright Services · Dryer section · 1 lift plan · after SV010 | 1 | 1 | 0% | 23-Jan-27 | 23-Jan-27 | 23-Jan-27 | 23-Jan-27 | 0 | 0 | 0 | |
| ID02 CRITICAL Set new dryer D-02 (bottom tier)MILL · Northfield Millwright Services · Dryer section · 1 lift plan · after SV010 | 1 | 1 | 0% | 23-Jan-27 | 23-Jan-27 | 23-Jan-27 | 23-Jan-27 | 0 | 0 | 0 | |
| ID03 CRITICAL Set new dryer D-03 (top tier)MILL · Northfield Millwright Services · Dryer section · 1 lift plan · after ID01, SV010 | 1 | 1 | 0% | 24-Jan-27 | 24-Jan-27 | 24-Jan-27 | 24-Jan-27 | 0 | 0 | 0 | |
| ID04 CRITICAL Set new dryer D-04 (bottom tier)MILL · Northfield Millwright Services · Dryer section · 1 lift plan · after ID02, SV010 | 1 | 1 | 0% | 24-Jan-27 | 24-Jan-27 | 24-Jan-27 | 24-Jan-27 | 0 | 0 | 0 | |
| ID05 CRITICAL Set new dryer D-05 (top tier)MILL · Northfield Millwright Services · Dryer section · 1 lift plan · after ID03, SV010 | 1 | 1 | 0% | 25-Jan-27 | 25-Jan-27 | 25-Jan-27 | 25-Jan-27 | 0 | 0 | 0 | |
| ID06 CRITICAL Set new dryer D-06 (bottom tier)MILL · Northfield Millwright Services · Dryer section · 1 lift plan · after ID04, SV010 | 1 | 1 | 0% | 25-Jan-27 | 25-Jan-27 | 25-Jan-27 | 25-Jan-27 | 0 | 0 | 0 | |
| ID07 CRITICAL Set new dryer D-07 (top tier)MILL · Northfield Millwright Services · Dryer section · 1 lift plan · after ID05, SV010 | 1 | 1 | 0% | 26-Jan-27 | 26-Jan-27 | 26-Jan-27 | 26-Jan-27 | 0 | 0 | 0 | |
| ID08 CRITICAL Set new dryer D-08 (bottom tier)MILL · Northfield Millwright Services · Dryer section · 1 lift plan · after ID06, SV010 | 1 | 1 | 0% | 26-Jan-27 | 26-Jan-27 | 26-Jan-27 | 26-Jan-27 | 0 | 0 | 0 | |
| ID09 CRITICAL Set new dryer D-09 (top tier)MILL · Northfield Millwright Services · Dryer section · 1 lift plan · after ID07, SV010 | 1 | 1 | 0% | 27-Jan-27 | 27-Jan-27 | 27-Jan-27 | 27-Jan-27 | 0 | 0 | 0 | |
| ID10 CRITICAL Set new dryer D-10 (bottom tier)MILL · Northfield Millwright Services · Dryer section · 1 lift plan · after ID08, SV010 | 1 | 1 | 0% | 27-Jan-27 | 27-Jan-27 | 27-Jan-27 | 27-Jan-27 | 0 | 0 | 0 | |
| ID11 CRITICAL Set new dryer D-11 (top tier)MILL · Northfield Millwright Services · Dryer section · 1 lift plan · after ID09, SV010 | 1 | 1 | 0% | 28-Jan-27 | 28-Jan-27 | 28-Jan-27 | 28-Jan-27 | 0 | 0 | 0 | |
| ID12 CRITICAL Set new dryer D-12 (bottom tier)MILL · Northfield Millwright Services · Dryer section · 1 lift plan · after ID10, SV010 | 1 | 1 | 0% | 28-Jan-27 | 28-Jan-27 | 28-Jan-27 | 28-Jan-27 | 0 | 0 | 0 | |
| ID13 CRITICAL Set new dryer D-13 (top tier)MILL · Northfield Millwright Services · Dryer section · 1 lift plan · after ID11, SV010 | 1 | 1 | 0% | 29-Jan-27 | 29-Jan-27 | 29-Jan-27 | 29-Jan-27 | 0 | 0 | 0 | |
| ID14 CRITICAL Set new dryer D-14 (bottom tier)MILL · Northfield Millwright Services · Dryer section · 1 lift plan · after ID12, SV010 | 1 | 1 | 0% | 29-Jan-27 | 29-Jan-27 | 29-Jan-27 | 29-Jan-27 | 0 | 0 | 0 | |
| 7.3 Bull and idler gear install 14 activities | 0% | 24-Jan-27 | 30-Jan-27 | 24-Jan-27 | 30-Jan-27 | 0 | |||||
| IG01 Install bull gear BG-01 and idler gears IG-01, IG-02MILL · Northfield Millwright Services · Drive side, gear case and basement · 3 lift plans · after ID01 | 1 | 1 | 0% | 24-Jan-27 | 24-Jan-27 | 24-Jan-27 | 24-Jan-27 | 3 | 0 | 0 | |
| IG02 Install bull gear BG-02 and idler gears IG-03, IG-04MILL · Northfield Millwright Services · Drive side, gear case and basement · 3 lift plans · after ID02 | 1 | 1 | 0% | 24-Jan-27 | 24-Jan-27 | 24-Jan-27 | 24-Jan-27 | 3 | 0 | 0 | |
| IG03 Install bull gear BG-03 and idler gears IG-05, IG-06MILL · Northfield Millwright Services · Drive side, gear case and basement · 3 lift plans · after ID03, IG01, LB01 | 1 | 1 | 0% | 25-Jan-27 | 25-Jan-27 | 25-Jan-27 | 25-Jan-27 | 3 | 0 | 0 | |
| IG04 Install bull gear BG-04 and idler gears IG-07, IG-08MILL · Northfield Millwright Services · Drive side, gear case and basement · 3 lift plans · after ID04, IG02 | 1 | 1 | 0% | 25-Jan-27 | 25-Jan-27 | 25-Jan-27 | 25-Jan-27 | 3 | 0 | 0 | |
| IG05 Install bull gear BG-05 and idler gears IG-09, IG-10MILL · Northfield Millwright Services · Drive side, gear case and basement · 3 lift plans · after ID05, IG03 | 1 | 1 | 0% | 26-Jan-27 | 26-Jan-27 | 26-Jan-27 | 26-Jan-27 | 3 | 0 | 0 | |
| IG06 Install bull gear BG-06 and idler gears IG-11, IG-12MILL · Northfield Millwright Services · Drive side, gear case and basement · 3 lift plans · after ID06, IG04, LB02 | 1 | 1 | 0% | 26-Jan-27 | 26-Jan-27 | 26-Jan-27 | 26-Jan-27 | 3 | 0 | 0 | |
| IG07 Install bull gear BG-07 and idler gears IG-13, IG-14MILL · Northfield Millwright Services · Drive side, gear case and basement · 3 lift plans · after ID07, IG05 | 1 | 1 | 0% | 27-Jan-27 | 27-Jan-27 | 27-Jan-27 | 27-Jan-27 | 3 | 0 | 0 | |
| IG08 Install bull gear BG-08 and idler gears IG-15, IG-16MILL · Northfield Millwright Services · Drive side, gear case and basement · 3 lift plans · after ID08, IG06 | 1 | 1 | 0% | 27-Jan-27 | 27-Jan-27 | 27-Jan-27 | 27-Jan-27 | 3 | 0 | 0 | |
