Project Management and Procurement
Trade lead: Jordan Pike, Project Management · Everything saved here shows live on the PM and CM screens.
Owner: Project Management and Procurement Lead · Readers: Construction Manager, Project Manager · Trades: PMGT · Foreman view · Enter on this board
Is this page current? All feeds OK
Exceptions requiring attention
Nothing past its needed-by date.
Watch list profile
Delays on this trade
No open delays on this trade.
Changes and back-charges
Budget $22,770,000 · approved changes $412,000 · revised $23,182,000 · pending $0 · back-charges open $0 · value returned $0
No pending change orders or open back-charges.
From front-end loading
No open front-end findings on this trade.
From meetings
DECISION Lessons learned go into the next outage execution plan for PM1; the client keeps the register. in decision register · Closeout and Lessons Learned Review 2026-10-05, line 20
ACTION Jordan Pike to issue the final cost report and lessons learned PM-CLOSE-01 by 2026-10-07. watch item MTG-4-27 · Closeout and Lessons Learned Review 2026-10-05, line 24
Next shifts
| Activity | Area | Contractor | Planned | % |
|---|
Crane sequence
No lifts in the next 7 days.
Drawings
| Number | Title | Held | Doc control | Status |
|---|---|---|---|---|
PM-CLOSE-01 | Final cost report and lessons learned | 0 | 0 | CURRENT |
PM-OUT-01 | Outage execution plan | 3 | 3 | CURRENT |
PM-OUT-02 | Outage lift and crane plan summary | 2 | 2 | CURRENT |
TO-PKG-01 | Turnover package index, PM3 rebuild | 0 | 0 | CURRENT |
Prints for this trade
Current revisions only, filed by trade as they are received. Older revisions are kept by the PM.
| Number | Title | Rev | Trade | Received | |
|---|---|---|---|---|---|
PM-CLOSE-01 | Final cost report and lessons learned | 0 | PMGT | 2026-10-07 | Open |
PM-OUT-01 | Outage execution plan | 3 | PMGT | 2026-08-09 | Open |
PM-OUT-02 | Outage lift and crane plan summary | 2 | PMGT | 2026-08-09 | Open |
TO-PKG-01 | Turnover package index, PM3 rebuild | 0 | PMGT | 2026-09-21 | Open |
Photos: progress and evidence
No photos yet. Use Take a photo on a phone or tablet to open the camera.
Milestones
2025-11-26 Purchase order received
2026-08-04 Machine down: last paper off the reel
2026-10-07 Project turned over
Budget and earned value calculated
| Account | WBS | Budget | Earned | Actual | Forecast |
|---|---|---|---|---|---|
| PMGT-1.1-A90 | 1.1 · A90 | $500,400 | $500,400 | $500,700 | $500,700 |
| PMGT-1.2-A90 | 1.2 · A90 | $472,600 | $472,600 | $472,800 | $472,800 |
| PMGT-10.2-A90 | 10.2 · A90 | $1,000,900 | $1,000,900 | $1,001,400 | $1,001,400 |
| PMGT-2.1-A90 | 2.1 · A90 | $1,251,100 | $1,251,100 | $1,251,700 | $1,251,700 |
| PMGT-3.1-A80 | 3.1 · A80 | $4,916,000 | $4,916,000 | $4,918,500 | $4,918,500 |
| PMGT-3.2-A80 | 3.2 · A80 | $3,836,700 | $3,836,700 | $3,838,600 | $3,838,600 |
| PMGT-3.3-A80 | 3.3 · A80 | $5,282,400 | $5,282,400 | $5,285,000 | $5,285,000 |
| PMGT-3.4-A80 | 3.4 · A80 | $5,838,500 | $5,838,500 | $5,841,400 | $5,841,400 |
| PMGT-4.1-A90 | 4.1 · A90 | $55,600 | $55,600 | $55,600 | $55,600 |
| PMGT-5.1-A20 | 5.1 · A20 | $27,800 | $27,800 | $27,800 | $27,800 |
Manpower and daily logs
| Date | Contractor | Log | Headcount | Crew hours |
|---|
Shift turnover
No turnovers.
Field log
No entries.
Safety observations
None recorded.
Enter on this board
Each entry records your name. Changes show on this board, the CM roll-up and the master board straight away.